Condos for Sale in Burlington
There are currently 158 condos for sale in Burlington.
Burlington is an award-winning lakeside city in Halton Region known for its charming downtown, waterfront parks, and high quality of life. With excellent schools, GO Transit service, and a vibrant arts scene, Burlington attracts families and professionals alike.
Home prices range from $500,000 for condos to over $1.5 million for detached homes in established neighborhoods.
Source: MLS® data from the Toronto Regional Real Estate Board (TRREB) and other Ontario real estate boards via PropTx. Price ranges are rounded figures as of March 2026 and are updated periodically.
Lakefront living, top-rated schools, award-winning downtown, and easy GO Transit access to Toronto.
Discover condos for sale in Burlington. From modern high-rise apartments to boutique low-rise buildings, find the ideal condo with great amenities and convenient locations.
Newest Listings in Burlington
- 340 Plains Road E 106, Burlington — 2 bed, 2 bath, $630,000
- 442 Maple Avenue 1402, Burlington — 3 bed, 2 bath, $959,000
- 2081 Fairview Street 1009, Burlington — 2 bed, 2 bath, $619,900
- 1451 Walkers Line 313, Burlington — 1 bed, 1 bath, $429,000
- 2030 Cleaver Avenue 322, Burlington — 2 bed, 1 bath, $379,000
- 1441 ELGIN Street 106, Burlington — 1 bed, 2 bath, $974,999
- 2093 Fairview Street 1902, Burlington — 2 bed, 2 bath, $584,900
- 3210 Dakota Common A224, Burlington — 2 bed, 1 bath, $449,000
- 1800 Walker's Line 206, Burlington — 2 bed, 1 bath, $399,999
- 2093 Fairview Street 2004, Burlington — 2 bed, 2 bath, $529,900
- 4003 Kilmer Drive 302, Burlington — 2 bed, 2 bath, $416,000
- 5080 Pinedale Avenue 306, Burlington — 2 bed, 2 bath, $679,000
- 5280 Lakeshore Road 607, Burlington — 1 bed, 1 bath, $550,000
- 551 Maple Avenue 615, Burlington — 1 bed, 1 bath, $569,900
- 2121 Lakeshore Road 404, Burlington — 3 bed, 2 bath, $779,000
- 4015 KILMER Drive 204, Burlington — 1 bed, 1 bath, $375,000
- 5340 Lakeshore Road 203, Burlington — 1 bed, 2 bath, $1,359,500
- 2055 Upper Middle Road 602, Burlington — 3 bed, 2 bath, $568,000
- 4140 FOXWOOD Drive 601, Burlington — 2 bed, 2 bath, $449,900
- 5250 Lakeshore Road 809, Burlington — 2 bed, 2 bath, $569,900
- 5010 Corporate Drive 307, Burlington — 1 bed, 1 bath, $411,999
- 824 Brant Street 25, Burlington — 2 bed, 1 bath, $379,000
- 4003 Kilmer Drive 110, Burlington — 1 bed, 1 bath, $320,000
- 1421 Walker's Line 205, Burlington — 2 bed, 1 bath, $475,000
- 1940 Ironstone Drive 403, Burlington — 2 bed, 2 bath, $415,900
- 975 Warwick Court 310, Burlington — 1 bed, 1 bath, $314,900
- 4025 KILMER Drive 310, Burlington — 1 bed, 1 bath, $379,000
- 2087 Fairview Street 702, Burlington — 1 bed, 1 bath, $429,888
- 2121 Lakeshore Road 603, Burlington — 2 bed, 2 bath, $1,100,000
- 4040 Upper Middle Road 308, Burlington — 1 bed, 1 bath, $437,762
- 5220 DUNDAS Street D422, Burlington — 2 bed, 2 bath, $435,000
- 1201 North Shore Boulevard E 508, Burlington — 2 bed, 2 bath, $899,000
- 4005 Kilmer Drive 310, Burlington — 2 bed, 1 bath, $379,000
- 2422 New Street 9, Burlington — 2 bed, 1 bath, $324,900
- 2085 Amherst Heights 209, Burlington — 2 bed, 2 bath, $700,000
- 1415 Ghent Avenue 203, Burlington — 2 bed, 2 bath, $394,999
- 320 Plains Road E 614, Burlington — 1 bed, 1 bath, $499,777
- 700 Dynes Road 405, Burlington — 1 bed, 2 bath, $409,000
- 2060 Lakeshore Road 505, Burlington — 1 bed, 1 bath, $689,850
- 370 Martha Street 1707, Burlington — 2 bed, 2 bath, $769,900
- 3210 Dakota Common A410, Burlington — 2 bed, 1 bath, $434,900
- 4878 Powers Powers Common D1610, Burlington — 1 bed, 1 bath, $368,132
- 4878 Powers Common 210, Burlington — 2 bed, 1 bath, $398,221
- 4878 Powers Common 512, Burlington — 1 bed, 1 bath, $304,416
- 4878 Powers Common C1009, Burlington — 2 bed, 2 bath, $506,185
- 4878 Powers Common C1506, Burlington — 2 bed, 1 bath, $446,008
- 2087 Fairview Street 1410, Burlington — 1 bed, 1 bath, $428,888
- 4878 Powers Common D1504, Burlington — 3 bed, 2 bath, $653,088
- 442 MAPLE Avenue 904, Burlington — 2 bed, 2 bath, $1,030,000
- 360 Pearl Street 303, Burlington — 2 bed, 2 bath, $899,900
- 700 Dynes Road 909, Burlington — 2 bed, 2 bath, $579,000
- 216 Plains Road W E305, Burlington — 2 bed, 2 bath, $679,912
- 1276 Maple Crossing Boulevard 110, Burlington — 2 bed, 1 bath, $645,900
- 1415 Ghent Avenue 705, Burlington — 3 bed, 2 bath, $560,000
- 1119 Cooke Boulevard B630, Burlington — 2 bed, 1 bath, $599,000
- 5090 Pinedale Avenue 1106, Burlington — 2 bed, 2 bath, $675,000
- 3200 Dakota Common B717, Burlington — 2 bed, 2 bath, $469,900
- 1351 Lakeshore Road 15, Burlington — 2 bed, 1 bath, $429,999
- 2020 Cleaver Avenue 207, Burlington — 2 bed, 1 bath, $380,000
- 2075 Appleby Line 406, Burlington — 2 bed, 1 bath, $520,000
More Burlington condos for sale (page 2)
Burlington Homes for Sale by Neighbourhood
- Brant homes for sale (87)
- Appleby homes for sale (57)
- LaSalle homes for sale (47)
- Roseland homes for sale (44)
- Alton homes for sale (34)
- Shoreacres homes for sale (33)
- Orchard homes for sale (28)
- Tansley homes for sale (27)
- Brant Hills homes for sale (26)
- Rose homes for sale (25)
- Uptown homes for sale (23)
- Bayview homes for sale (22)
- Rural Burlington homes for sale (22)
- Headon homes for sale (21)
- Tyandaga homes for sale (19)
- Palmer homes for sale (18)
- Freeman homes for sale (16)
- Mountainside homes for sale (10)
Burlington Neighbourhood Guides
More Burlington Real Estate Resources
About Modern Solution Realty
Modern Solution Realty offers full-service real estate in Burlington for just 1% listing commission. Save thousands when you sell your home. Buyers receive up to $5,000 cashback.
Contact us at (905) 897-5000 or visit our contact page.